![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.2 53.1 1/6/09 24.6 1/4/09 177 0 0.83 1 9 1/2/09 ESE 30.16 82
---------------------------------------------------------------------------------------
TOT 36.2 53.1 1/6/09 24.6 1/4/09 177 0 0.83 1 9 1/2/09 ESE 30.16 82
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.9 52.2 12:04pm 36.9 3:43am 23 0 0.00 1 7 11:36pm ENE 30.17 73
2 36.8 40.3 2:03pm 30.4 8:02pm 28 0 0.75 2 9 3:42am ESE 29.98 95
3 31.4 41.7 2:48pm 27.0 11:08pm 34 0 0.00 1 6 8:39am N 30.08 70
4 31.4 38.5 1:25pm 24.6 7:30am 34 0 0.00 0 5 11:04pm W 30.17 66
5 34.3 35.6 12:07am 32.2 8:16am 31 0 0.04 1 6 4:00am SE 30.22 93
6 41.2 53.1 2:22pm 33.1 5:08am 24 0 0.04 0 6 4:46pm E 30.30 92
7 35.8 37.2 12:00am 34.9 2:24am 4 0 0.00 0 0 12:00am N 30.33 98
---------------------------------------------------------------------------------------
TOT 36.2 53.1 1/6/09 24.6 1/4/09 177 0 0.83 1 9 1/2/09 ESE 30.16 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:18pm 1/2/09 0 8:40am 1/2/09 112 Wind Speed 9 3:42am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 9 3:42am 1/2/09 0 12:00am 1/1/09 1 In Humidity 47 6:53pm 1/6/09 33 8:41am 1/1/09 36 Humidity 98 6:17am 1/2/09 42 10:58am 1/4/09 82 In Temp 72.1 4:04pm 1/3/09 60.4 6:43am 1/1/09 66.4 Out Temp 53.1 2:22pm 1/6/09 24.6 7:30am 1/4/09 36.2 Raw Barometer 27.05 9:53am 1/6/09 26.61 4:38am 1/2/09 26.85 Total Rain 2.33 4:17pm 1/6/09 1.50 12:00am 1/1/09 2.10 Ch 2 Temp 49.3 12:02pm 1/1/09 26.2 5:03am 1/4/09 35.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:18pm 1/2/09 0 8:40am 1/2/09 112 Wind Speed 9 3:42am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 9 3:42am 1/2/09 0 12:00am 1/1/09 1 In Humidity 47 6:53pm 1/6/09 33 8:41am 1/1/09 36 Humidity 98 6:17am 1/2/09 42 10:58am 1/4/09 82 In Temp 72.1 4:04pm 1/3/09 60.4 6:43am 1/1/09 66.4 Out Temp 53.1 2:22pm 1/6/09 24.6 7:30am 1/4/09 36.2 Raw Barometer 27.05 9:53am 1/6/09 26.61 4:38am 1/2/09 26.85 Total Rain 2.33 4:17pm 1/6/09 1.50 12:00am 1/1/09 2.10 Ch 2 Temp 49.3 12:02pm 1/1/09 26.2 5:03am 1/4/09 35.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 41 2:07am 39 12:00am 40 Humidity 98 12:00am 98 12:00am 98 In Temp 70.7 12:00am 64.9 3:14am 67.1 Out Temp 37.2 12:00am 34.9 2:24am 35.8 Raw Barometer 27.05 12:00am 27.02 12:22am 27.02 Total Rain 2.33 12:00am 2.33 12:00am 2.33 Ch 2 Temp 37.6 12:00am 35.4 2:32am 36.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/24/2008 0 338 338 0 0 0 0 0 0 46 48 45 46 47 46 73.8 73.9 73.4 66.4 67.3 65.5 26.81 26.81 26.78 19.10 19.10 19.10
7/25/2008 248 338 0 0 5 0 1 5 0 53 59 43 37 56 21 70.9 75.4 67.1 75.8 87.3 63.3 26.83 26.87 26.78 19.10 19.10 19.10
7/26/2008 68 338 0 1 8 0 1 8 0 48 53 42 40 76 20 70.4 78.8 67.6 72.5 87.8 60.6 26.82 26.90 26.78 19.10 19.10 19.10
7/27/2008 45 338 0 1 7 0 2 7 0 39 46 32 32 47 20 71.5 79.0 67.5 72.8 86.5 61.2 26.82 26.87 26.78 19.10 19.10 19.10
7/28/2008 68 338 0 1 6 0 1 6 0 44 54 34 33 46 20 69.5 71.6 67.5 71.3 85.8 59.0 26.83 26.87 26.81 19.14 19.32 19.10
7/29/2008 68 338 0 1 6 0 1 6 0 41 53 31 41 60 22 72.1 79.0 68.9 70.9 83.1 60.1 26.87 26.93 26.81 19.32 19.32 19.32
7/30/2008 45 338 0 0 5 0 1 5 0 44 52 38 44 71 25 71.2 74.7 68.5 70.2 84.6 56.8 26.84 26.87 26.78 19.32 19.32 19.32
7/31/2008 68 338 0 1 6 0 1 6 0 40 50 35 40 68 22 72.0 76.5 68.5 71.2 86.2 60.3 26.80 26.84 26.78 19.32 19.32 19.32
8/1/2008 68 338 0 0 6 0 1 6 0 38 48 30 41 67 20 73.4 80.1 66.6 71.8 86.0 59.5 26.82 26.87 26.78 19.32 19.32 19.32
8/2/2008 315 338 0 0 6 0 1 6 0 37 50 29 40 70 21 73.6 80.8 66.7 71.7 86.5 59.2 26.80 26.84 26.75 19.32 19.32 19.32
8/3/2008 45 338 0 1 5 0 1 5 0 32 46 21 35 68 16 73.6 79.7 67.3 71.9 86.0 59.5 26.79 26.84 26.72 19.32 19.32 19.32
8/4/2008 68 338 0 1 7 0 1 7 0 29 37 22 28 45 19 72.8 81.9 64.9 71.6 88.7 58.5 26.82 26.90 26.75 16.23 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 2 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
8/5/2008 68 338 0 0 6 0 1 6 0 30 41 23 31 59 19 74.2 81.9 69.4 72.3 89.1 58.1 26.86 26.93 26.84 0.00 0.00 0.00 69.2 72.3 68.9
8/6/2008 68 338 0 0 5 0 1 5 0 41 56 32 47 94 22 75.5 83.3 72.0 73.7 87.4 57.0 26.88 26.93 26.84 0.03 0.04 0.00 73.8 86.4 59.7
8/7/2008 112 338 0 1 6 0 1 6 0 42 52 35 40 60 27 74.7 83.8 69.4 75.3 89.2 64.8 26.81 26.87 26.75 0.20 0.34 0.04 75.3 87.8 65.7
8/9/2008 112 112 90 1 3 0 1 3 0 43 48 38 46 49 39 68.8 69.3 66.6 62.6 66.9 58.5 26.85 26.87 26.78 0.34 0.34 0.34 59.3 65.7 59.5
8/10/2008 90 338 0 2 6 0 2 6 0 42 53 38 38 55 23 69.6 75.6 65.5 69.0 87.8 55.4 26.87 26.90 26.84 0.34 0.34 0.34 68.4 82.2 56.3
8/11/2008 68 338 0 2 5 0 2 5 0 46 55 37 34 58 19 71.3 73.0 69.8 75.2 93.6 63.0 26.80 26.84 26.75 0.34 0.34 0.34 74.2 87.6 62.6
8/12/2008 112 338 0 2 5 0 2 5 0 45 55 37 38 56 19 73.2 80.8 70.3 75.8 95.0 63.0 26.78 26.81 26.75 0.34 0.34 0.34 75.3 89.1 63.5
8/13/2008 68 338 0 1 5 0 2 5 0 50 57 42 37 54 18 74.3 77.9 71.2 79.1 99.5 65.7 26.77 26.81 26.75 0.34 0.34 0.34 78.1 92.8 65.8
8/14/2008 112 338 0 2 6 0 2 6 0 53 58 46 34 55 18 74.6 77.7 70.9 81.1 100.0 68.2 26.82 26.84 26.78 0.34 0.34 0.34 80.1 95.9 68.2
8/15/2008 112 338 0 2 6 0 2 6 0 50 57 41 28 48 15 74.8 77.5 72.0 83.0 102.6 68.7 26.82 26.84 26.75 0.34 0.34 0.34 84.1 93.7 68.4
8/16/2008 112 338 0 2 6 0 2 6 0 60 63 56 34 52 19 71.8 76.1 67.1 80.8 97.0 69.6 26.75 26.78 26.72 0.34 0.34 0.34 93.2 93.2 93.2
8/17/2008 112 338 0 2 6 0 3 6 0 58 64 46 45 66 29 70.9 77.5 65.7 73.7 86.4 65.5 26.74 26.78 26.69 0.34 0.34 0.34 93.2 93.2 93.2
8/18/2008 112 338 22 2 8 0 3 8 0 42 46 39 41 61 27 72.6 76.3 68.4 69.3 82.6 62.6 26.78 26.81 26.72 0.34 0.34 0.34 93.2 93.2 93.2
8/19/2008 112 338 0 2 8 0 2 8 0 43 50 38 49 68 31 70.1 73.2 66.4 65.1 79.2 56.8 26.81 26.84 26.75 0.34 0.34 0.34 93.2 93.2 93.2
8/20/2008 112 338 0 1 6 0 1 6 0 47 61 41 46 65 29 69.5 74.8 66.4 69.3 83.8 58.1 26.78 26.81 26.75 0.34 0.34 0.34 13.0 93.2 93.2
8/21/2008 248 338 0 0 6 0 1 6 0 53 57 47 63 91 32 72.3 77.2 69.1 68.9 86.5 57.9 26.76 26.78 26.72 0.34 0.34 0.34 0.0 0.0 0.0
8/22/2008 292 338 0 1 6 0 1 6 0 50 58 45 50 72 28 72.5 75.0 68.9 71.0 88.0 59.0 26.77 26.81 26.72 0.34 0.34 0.34 0.0 0.0 0.0
8/23/2008 112 338 0 1 6 0 1 6 0 48 58 43 47 72 27 73.0 76.5 69.6 72.7 91.4 60.4 26.81 26.87 26.78 0.34 0.34 0.34 0.0 0.0 0.0
8/24/2008 112 338 0 1 6 0 2 6 0 50 62 43 41 68 19 72.7 74.7 70.5 75.2 93.4 63.1 26.82 26.84 26.75 0.34 0.34 0.34 0.0 0.0 0.0
8/25/2008 112 338 0 2 8 0 2 8 0 49 59 40 36 56 21 71.3 73.8 69.8 75.1 87.1 62.8 26.73 26.78 26.69 0.34 0.34 0.34 0.0 0.0 0.0
8/26/2008 292 338 0 0 6 0 1 6 0 53 62 46 43 72 20 69.2 71.2 67.3 71.3 90.0 58.1 26.73 26.78 26.69 0.34 0.34 0.34 0.0 0.0 0.0
8/27/2008 68 338 0 1 8 0 2 8 0 43 48 32 26 42 13 72.1 78.8 68.9 79.9 99.7 65.5 26.81 26.87 26.78 0.34 0.34 0.34 0.0 0.0 0.0
8/28/2008 68 338 0 2 6 0 2 6 0 42 50 32 23 33 16 74.0 76.6 72.0 82.8 100.2 68.5 26.80 26.84 26.75 0.34 0.34 0.34 36.5 94.5 0.0
8/29/2008 112 338 0 1 5 0 2 5 0 41 52 30 25 35 17 75.2 77.2 71.8 80.9 97.2 69.3 26.75 26.78 26.69 0.34 0.34 0.34 79.9 95.7 68.9
8/30/2008 112 338 0 1 6 0 2 6 0 37 45 32 31 46 19 75.7 80.8 72.7 75.5 89.8 64.2 26.64 26.69 26.58 0.34 0.34 0.34 75.9 89.6 64.8
8/31/2008 292 338 0 1 7 0 1 7 0 35 40 29 43 72 20 70.1 73.9 67.5 61.1 75.9 50.0 26.64 26.72 26.58 0.34 0.34 0.34 63.7 74.1 53.2
9/1/2008 112 338 0 2 11 0 3 11 0 27 32 22 25 36 15 67.4 71.6 63.0 64.4 79.7 53.1 26.81 26.90 26.72 0.34 0.34 0.34 66.1 79.3 54.5
9/2/2008 112 338 0 1 6 0 2 6 0 34 45 23 23 33 16 66.8 70.0 63.1 67.8 86.5 55.4 26.82 26.84 26.78 0.34 0.34 0.34 69.2 85.6 56.8
9/3/2008 45 338 0 1 7 0 2 7 0 35 44 26 25 42 17 69.8 75.6 54.0 72.7 90.7 61.0 26.83 26.87 26.81 0.34 0.34 0.34 73.1 90.0 61.3
9/4/2008 45 338 0 1 7 0 2 7 0 36 45 30 27 37 15 71.8 75.9 68.9 74.9 93.4 62.6 26.81 26.84 26.75 0.34 0.34 0.34 73.7 92.3 58.1
9/5/2008 90 338 0 1 6 0 1 6 0 41 50 32 26 40 16 71.8 73.4 69.8 77.6 94.5 66.6 26.79 26.81 26.75 0.34 0.34 0.34 63.7 78.6 55.0
9/6/2008 68 338 0 1 5 0 2 5 0 40 50 34 29 39 17 73.0 75.9 70.7 76.9 95.9 65.7 26.79 26.84 26.75 0.34 0.34 0.34 68.8 85.5 56.1
9/7/2008 112 338 0 1 6 0 1 6 0 41 51 35 30 47 18 73.5 76.8 71.4 74.8 91.4 64.4 26.73 26.78 26.69 0.34 0.34 0.34 74.6 92.5 64.2
9/8/2008 112 338 0 2 7 0 2 7 0 37 46 32 28 40 18 71.2 73.9 69.3 71.6 88.5 41.2 26.69 26.72 26.66 0.34 0.34 0.34 72.2 90.9 62.1
9/9/2008 112 338 0 2 6 0 2 6 0 33 41 31 35 57 21 69.1 73.2 64.9 65.9 81.7 56.7 26.64 26.66 26.61 0.34 0.34 0.34 67.2 83.5 57.2
9/10/2008 338 338 0 1 6 0 1 6 0 34 39 28 34 61 19 70.8 76.1 65.8 68.6 86.5 55.2 26.71 26.78 26.66 0.34 0.34 0.34 69.4 85.1 56.7
9/11/2008 90 338 0 1 5 0 2 5 0 30 34 26 29 45 17 72.4 78.3 67.6 70.8 90.3 57.6 26.78 26.81 26.75 0.34 0.34 0.34 70.7 87.1 58.1
9/12/2008 90 338 0 1 5 0 1 5 0 34 42 27 37 56 25 72.3 77.0 68.7 68.7 84.9 59.0 26.79 26.81 26.75 0.34 0.34 0.34 69.7 88.0 59.7
9/13/2008 248 338 22 0 5 0 1 5 0 36 45 32 39 53 20 71.9 76.5 68.4 69.4 87.6 59.2 26.80 26.84 26.75 0.34 0.34 0.34 70.5 90.0 60.1
9/14/2008 292 338 0 0 5 0 0 5 0 37 48 33 36 47 21 71.6 76.8 68.0 70.3 87.8 59.7 26.87 26.93 26.81 0.34 0.34 0.34 70.9 91.8 60.3
9/15/2008 248 338 0 0 5 0 0 5 0 39 49 34 36 48 20 72.8 78.3 69.6 72.7 89.4 62.6 26.89 26.93 26.84 0.34 0.34 0.34 72.9 91.8 62.2
9/16/2008 90 338 0 1 7 0 1 7 0 35 44 31 31 47 21 72.4 76.8 68.7 71.6 85.3 62.2 26.85 26.90 26.84 0.34 0.34 0.34 64.7 79.9 56.5
9/17/2008 158 338 0 1 8 0 1 8 0 34 36 33 38 51 30 71.9 74.5 68.7 66.1 79.0 56.3 26.86 26.90 26.81 0.34 0.34 0.34 64.7 81.5 52.5
9/18/2008 112 338 0 1 7 0 1 7 0 34 37 32 43 68 25 67.1 70.3 63.3 61.0 76.3 49.8 26.83 26.87 26.78 0.34 0.34 0.34 63.2 81.5 52.3
9/19/2008 248 338 0 0 5 0 1 5 0 40 43 37 59 72 39 65.2 67.1 63.3 57.0 65.7 51.1 26.80 26.81 26.78 0.34 0.34 0.34 59.5 70.2 53.4
9/20/2008 292 338 0 1 6 0 1 6 0 44 47 42 62 79 45 64.5 67.6 61.9 57.6 68.0 50.0 26.82 26.84 26.78 0.34 0.34 0.34 60.2 73.0 52.9
9/21/2008 248 338 0 0 6 0 1 6 0 44 47 43 69 90 44 68.7 72.3 63.5 57.7 69.8 49.1 26.81 26.84 26.75 0.34 0.34 0.34 59.4 71.4 51.6
9/22/2008 68 338 0 1 6 0 2 6 0 40 43 36 45 76 26 67.6 69.8 65.3 60.8 73.6 51.1 26.86 26.90 26.84 0.34 0.34 0.34 62.1 77.7 52.2
9/23/2008 68 338 0 2 6 0 2 6 0 36 43 33 33 47 21 67.6 70.7 64.6 64.0 78.3 53.1 26.87 26.90 26.84 0.34 0.34 0.34 63.7 82.4 54.0
9/24/2008 112 338 0 2 6 0 3 6 0 32 35 28 29 43 17 68.3 72.9 63.5 66.5 78.8 57.0 26.85 26.90 26.81 0.34 0.34 0.34 67.4 84.4 57.6
9/25/2008 112 338 0 2 9 0 2 9 0 32 32 31 30 45 21 72.0 75.7 69.3 67.8 79.7 58.8 26.86 26.90 26.81 0.34 0.34 0.34 68.6 85.1 59.4
9/26/2008 248 338 0 1 6 0 2 6 0 33 38 31 31 41 21 70.0 73.9 65.8 67.8 81.3 58.8 26.87 26.90 26.84 0.34 0.34 0.34 68.4 86.0 58.8
9/27/2008 270 338 0 1 6 0 1 6 0 32 36 28 32 51 19 71.0 76.8 67.1 68.1 82.9 58.1 26.89 26.93 26.87 0.34 0.34 0.34 63.2 82.0 58.5
9/28/2008 68 338 0 1 6 0 1 6 0 32 43 24 27 34 18 70.2 75.9 66.2 71.8 87.1 61.3 26.86 26.90 26.84 0.34 0.34 0.34 69.9 84.2 59.7
9/29/2008 90 338 0 1 6 0 1 6 0 35 44 32 32 47 23 71.2 75.6 69.3 71.2 82.0 64.4 26.86 26.90 26.84 0.34 0.34 0.34 71.2 86.2 64.2
9/30/2008 68 338 0 1 7 0 1 7 0 45 56 34 38 49 30 68.7 70.9 66.9 69.5 80.4 61.0 26.91 26.93 26.87 0.34 0.34 0.34 64.8 68.7 64.2
10/1/2008 68 338 0 2 7 0 2 7 0 43 49 39 39 56 22 69.3 72.1 66.7 69.2 80.8 60.6 26.88 26.93 26.81 0.34 0.34 0.34 70.2 87.1 61.2
10/2/2008 135 338 0 2 8 0 3 8 0 41 43 37 57 81 36 70.6 72.7 68.0 62.7 67.3 57.4 26.78 26.81 26.75 0.34 0.34 0.34 63.9 73.2 59.0
10/3/2008 202 292 0 2 9 0 3 9 0 44 47 43 89 97 65 69.8 74.3 67.3 53.5 59.5 49.1 26.66 26.78 26.58 0.68 2.00 0.34 56.8 60.4 51.4
10/4/2008 158 292 22 1 8 0 2 8 0 47 52 44 98 98 96 70.2 75.9 66.7 52.0 55.6 50.4 26.64 26.78 26.55 2.44 2.50 2.00 52.7 55.4 51.3
10/5/2008 135 338 0 1 4 0 1 4 0 47 49 46 90 98 66 69.6 72.5 67.5 52.3 60.3 47.5 26.83 26.90 26.75 2.50 2.50 2.50 52.4 58.6 49.1
10/6/2008 338 338 292 1 4 0 1 4 0 47 52 46 75 96 47 67.2 74.7 64.0 54.7 67.8 44.1 26.91 27.02 26.84 2.50 2.50 2.50 56.1 73.8 45.5
10/7/2008 202 338 0 0 5 0 0 5 0 46 48 45 47 77 28 68.1 71.2 65.7 61.0 75.0 51.1 26.99 27.02 26.96 2.50 2.50 2.50 60.9 81.0 51.3
10/8/2008 68 338 0 0 5 0 1 5 0 44 48 43 41 58 28 67.8 69.3 66.0 59.6 71.6 52.0 26.85 26.96 26.75 2.50 2.50 2.50 60.1 78.8 52.0
10/9/2008 315 338 0 2 8 0 3 8 0 42 53 34 37 53 26 68.1 71.2 66.2 52.4 59.4 43.2 26.78 26.84 26.72 2.50 2.50 2.50 54.8 66.4 46.9
10/10/2008 338 338 0 2 10 0 3 10 0 40 44 37 37 44 29 64.5 68.4 61.3 44.5 52.2 37.6 26.75 26.81 26.72 2.50 2.50 2.50 48.1 59.2 40.3
10/11/2008 292 338 0 1 8 0 2 8 0 40 42 39 37 54 26 65.1 70.5 58.5 43.3 52.3 34.9 26.78 26.87 26.72 2.50 2.50 2.50 46.1 61.2 37.8
10/12/2008 68 338 0 1 5 0 1 5 0 42 50 39 36 47 25 65.6 79.5 57.6 44.4 57.9 31.8 26.96 27.08 26.87 2.50 2.50 2.50 46.9 66.0 35.1
10/13/2008 68 338 0 1 6 0 2 6 0 42 52 40 27 34 22 66.5 70.0 63.1 57.5 68.7 44.6 27.09 27.14 27.05 2.50 2.50 2.50 57.6 75.4 45.1
10/14/2008 90 338 22 1 4 0 1 4 0 44 51 43 37 61 26 66.4 71.4 63.9 59.1 71.2 49.8 26.99 27.08 26.90 2.50 2.50 2.50 56.9 69.3 50.0
10/15/2008 22 338 0 0 4 0 1 4 0 47 51 45 40 71 28 68.6 72.5 65.5 61.2 70.0 49.1 26.94 26.96 26.93 2.50 2.50 2.50 60.8 76.1 50.4
10/16/2008 22 338 0 1 4 0 1 4 0 45 48 44 38 61 23 69.0 70.7 66.4 62.5 75.7 53.6 26.96 26.99 26.93 2.50 2.50 2.50 58.9 75.0 49.1
10/17/2008 135 292 0 1 5 0 1 5 0 44 47 43 41 59 24 69.6 72.1 66.6 61.7 74.5 54.7 26.96 26.99 26.93 2.50 2.50 2.50 61.3 77.4 54.0
10/18/2008 135 338 0 2 6 0 2 6 0 44 48 43 41 61 26 69.0 71.6 66.0 59.9 69.3 53.8 26.90 26.93 26.87 2.50 2.50 2.50 59.7 74.1 53.8
10/19/2008 248 315 135 0 4 0 0 4 0 44 48 43 60 75 38 68.4 74.1 64.9 56.7 69.1 50.0 26.89 26.93 26.87 2.50 2.50 2.50 55.8 71.1 49.8
10/20/2008 248 338 0 0 5 0 0 5 0 44 47 43 60 81 34 71.0 75.9 66.9 54.8 65.5 47.1 26.98 27.05 26.90 2.50 2.50 2.50 54.4 66.2 46.9
10/21/2008 90 338 0 1 5 0 1 5 0 44 47 44 37 64 21 67.4 70.5 65.5 58.7 72.0 48.2 27.02 27.05 26.99 2.50 2.50 2.50 57.9 70.2 48.2
10/22/2008 68 338 0 1 4 0 1 4 0 42 49 35 27 44 18 67.3 70.3 65.1 61.6 76.6 51.4 27.00 27.02 26.96 2.50 2.50 2.50 60.2 75.4 51.1
10/23/2008 270 338 0 1 4 0 1 4 0 40 44 34 32 45 22 69.9 74.8 65.3 61.5 75.6 53.6 26.96 27.02 26.93 2.50 2.50 2.50 59.1 74.7 53.1
10/24/2008 45 338 0 1 4 0 1 4 0 39 41 38 31 46 22 69.0 70.7 66.7 64.1 74.7 54.7 26.94 26.99 26.93 2.50 2.50 2.50 62.7 73.8 53.1
10/25/2008 292 338 0 0 4 0 0 4 0 41 44 39 37 52 23 70.8 74.5 66.2 61.3 75.7 52.3 26.97 27.02 26.93 2.50 2.50 2.50 60.4 75.9 52.2
10/26/2008 0 338 0 0 0 0 0 0 0 40 43 37 37 48 25 69.7 73.4 67.5 62.0 75.7 55.0 26.98 27.02 26.96 2.50 2.50 2.50 57.0 66.7 54.1
10/27/2008 0 338 0 0 0 0 0 0 0 41 43 40 36 52 22 68.8 71.2 66.4 61.5 74.3 54.5 27.04 27.08 27.02 2.50 2.50 2.50 59.9 73.2 52.9
10/28/2008 292 338 0 0 5 0 1 5 0 40 42 38 32 43 22 69.0 73.4 64.8 60.6 74.7 52.9 27.04 27.08 27.02 2.50 2.50 2.50 59.7 74.1 52.3
10/29/2008 292 338 0 2 6 0 3 6 0 38 39 36 30 41 22 68.2 71.2 66.2 61.6 73.8 54.1 26.91 27.02 26.81 2.50 2.50 2.50 60.8 74.8 54.0
10/30/2008 112 338 45 2 7 0 2 7 0 39 44 36 53 96 31 69.5 72.1 65.5 58.1 65.1 48.4 26.82 26.90 26.78 2.55 2.75 2.50 57.7 63.7 49.5
10/31/2008 158 338 22 3 11 0 4 11 0 45 50 43 95 98 81 67.3 70.3 64.2 50.2 53.4 47.8 26.92 26.99 26.81 3.56 3.99 2.75 50.3 52.7 48.6
11/1/2008 112 338 0 4 13 0 5 13 0 48 55 46 98 98 96 68.2 72.5 63.9 48.8 50.9 47.3 26.80 26.93 26.69 5.48 6.86 3.99 49.3 51.4 47.8
11/2/2008 158 292 68 1 8 0 2 8 0 50 58 47 98 98 98 69.6 73.8 65.3 47.7 49.5 46.6 26.83 26.90 26.72 6.94 7.02 6.86 48.3 50.0 47.3
11/3/2008 180 338 0 2 11 0 3 11 0 50 54 48 98 98 98 67.2 72.0 63.1 44.2 46.6 41.7 26.68 26.84 26.49 7.37 8.01 7.02 45.0 47.3 42.8
11/4/2008 90 338 45 0 5 0 1 5 0 49 55 45 93 98 59 66.8 72.9 61.3 38.4 46.4 32.4 26.83 26.96 26.66 8.03 8.06 8.01 39.6 47.3 34.3
11/5/2008 90 90 90 1 4 0 1 4 0 47 50 44 84 98 56 67.1 72.5 58.5 39.1 47.5 30.4 27.01 27.08 26.93 8.06 8.06 8.06 39.4 45.0 32.7
11/6/2008 90 90 90 0 4 0 1 4 0 47 49 45 85 95 62 68.2 71.1 64.6 49.1 61.7 39.7 27.11 27.17 27.08 8.06 8.06 8.06 48.6 59.7 41.0
11/7/2008 90 90 90 1 4 0 1 4 0 49 53 46 82 95 61 67.8 71.2 64.2 51.2 64.2 45.3 27.02 27.08 26.96 8.06 8.06 8.06 50.7 62.6 45.5
11/8/2008 158 338 0 1 10 0 2 10 0 47 48 44 84 97 63 68.3 71.2 65.8 48.6 55.0 40.6 26.78 26.96 26.61 8.07 8.18 8.06 49.1 54.9 42.8
11/8/2008 158 338 0 1 10 0 2 10 0 47 48 44 85 97 63 68.3 71.2 66.0 48.5 55.0 40.6 26.78 26.96 26.61 8.07 8.18 8.06 49.0 54.9 42.8
11/9/2008 338 338 0 1 7 0 1 7 0 44 46 42 80 97 55 69.1 72.5 65.3 44.6 55.6 38.5 26.67 26.78 26.58 8.20 8.22 8.18 45.5 55.2 40.5
11/9/2008 0 338 0 1 7 0 1 7 0 44 46 42 80 97 55 69.1 72.5 65.3 44.6 55.6 38.5 26.67 26.78 26.58 8.20 8.22 8.18 45.5 55.2 40.5
11/11/2008 0 158 158 0 4 0 0 4 0 43 45 42 84 97 70 67.1 71.4 63.0 46.1 50.7 41.2 27.02 27.11 26.93 8.22 8.22 8.22 46.7 50.4 42.4
11/12/2008 22 338 0 0 6 0 0 6 0 45 50 43 82 95 69 68.5 71.8 64.8 54.0 61.2 47.3 27.07 27.11 27.02 8.22 8.22 8.22 53.3 61.2 47.8
11/13/2008 292 338 0 0 5 0 1 5 0 46 48 44 70 95 42 69.5 73.4 65.8 56.0 66.2 48.0 27.04 27.08 26.99 8.22 8.22 8.22 54.9 66.0 48.9
11/14/2008 90 338 0 1 7 0 1 7 0 47 51 45 41 62 30 69.1 71.6 66.2 60.4 74.3 52.3 27.06 27.11 26.99 8.22 8.22 8.22 58.2 71.4 51.6
11/15/2008 90 90 90 1 4 0 2 4 0 45 47 42 43 73 31 68.9 72.9 65.5 60.7 78.3 53.6 27.04 27.11 27.02 8.22 8.22 8.22 58.0 71.4 52.0
11/16/2008 90 90 90 1 3 0 1 3 0 44 45 42 46 74 33 69.2 72.9 65.7 58.7 74.8 52.7 27.01 27.05 26.96 8.22 8.22 8.22 56.8 68.2 52.0
11/17/2008 90 270 90 1 4 0 1 4 0 45 48 43 49 64 30 68.0 73.2 65.7 58.8 72.5 52.9 27.03 27.08 27.02 8.22 8.22 8.22 57.6 68.7 52.3
11/18/2008 158 315 45 0 4 0 1 4 0 43 45 42 46 60 32 67.9 72.9 65.3 57.3 69.3 52.2 26.99 27.02 26.96 8.22 8.22 8.22 56.4 66.9 51.8
11/19/2008 158 292 45 1 5 0 1 5 0 42 44 40 59 78 38 68.4 72.3 65.1 53.0 62.6 47.3 26.94 26.96 26.93 8.22 8.22 8.22 53.2 63.3 48.2
11/20/2008 22 338 0 2 6 0 2 6 0 42 43 39 79 96 50 68.4 71.4 64.6 45.6 52.2 39.4 26.99 27.05 26.90 8.22 8.22 8.22 46.6 52.9 40.6
